Strength of Fire Service:
i) Sanctioned Post : 533
ii) In position : 362
iii) Vacant Post : 171
Total Numbers of Fire Stations in the State : Sanctioned Existing District wise details
| Sl. No. | Total sanctioned Fire Station/Sub-Station. | Existing Fire Station/Sub-Station | District wise details |
| 1 | Fire Station, Imphal | Fire Station, Imphal. | Imphal West |
| 2 | Fire Sub-Station, Mayang Imphal | Fire Sub-Station, Mayang Imphal | Imphal West |
| 3 | Fire Sub-Station, Sekmai | Nil | Imphal West |
| 4 | Fire Sub-Station, Khumbong | Nil | Imphal West |
| 5 | Fire Sub-Station, Porompat | Nil | Imphal Est |
| 6 | Fire Sub-Station, Lamlai | Nil | Imphal East |
| 7 | Fire Sub-Station Thoubal | Fire Sub-Station, Thoubal | Thoubal |
| 8 | Fire Sub-Station, Yairipok | Nil | Thoubal |
| 9 | Fire Sub-Station, Lilong | Nil | Thoubal |
| 10 | Fire Sub-Station, Wangjing | Nil | Thoubal |
| 11 | Fire Sub-Station, Heirok | Nil | Thoubal |
| 12 | Fire Sub-Station, Kakching | Fire Sub-Station, Kakching | Kakching |
| 13 | Fire Sub-Station, Sugnu | Fire Sub-Station, Sugnu | Kakching |
| 14 | Fire Sub-Station, Bishnupur | Fire Sub-Station, Bishnupur | Bishnupur |
| 15 | Fire Sub-Station, Moirang | Fire Sub-Station, Moirang | Bishnupur |
| 16 | Fire Sub-Station, Nambol | Nil | Bishnupur |
| 17 | Fire Sub-Station, Churachandpur | Fire Sub-Station, Churachandpur | Churachandpur |
| 18 | Fire Sub-Station, Singngat | Nil | Churachandpur |
| 19 | Fire Sub-Station, Chandel | Fire Sub-Station, Chandel | Chandel |
| 20 | Fire Sub-Station, Moreh | Fire Sub-Station, Moreh | Tengnoupal |
| 21 | Fire Sub-Station, Ukrhul | Fire Sub-Station, Ukhrul | Ukhrul |
| 22 | Fire Sub-Station, Litan | Nil | Ukhrul |
| 23 | Fire Sub-Station, Senapati | Fire Sub-Station, Senapati | Senapati |
| 24 | Fire Sub-Station, Tadubi | Nil | Senapati |
| 25 | Fire Sub-Station, Kangpokpi | Fire Sub-Station, Kangpokpi | Kangpokpi |
| 26 | Fire Sub-Station, Saikul | Nil | Kangpokpi |
| 27 | Fire Sub-Station, Tamenglong | Fire Sub-Station, Tamenglong | Tamenglong |
| 28 | Fire Sub-Station, Noney | Nil | Noney |
| 29 | Fire Sub-Station, Jiribam | Fire Sub-Station, Jiribam | Jiribam |
Availability of Various Equipment :
| (i) | Personal protection Equipment (PPE) | 4 nos. |
| (ii) | Hydraulic Chain Saw/cutter for wood | Nil |
| (iii) | Electric/petrol chain saw/cutter for wood | 4 nos. |
| (iv) | Electric/petrol chain saw/cutter for concrete | 2 nos. |
| (v) | Hand held gas detector | Nil |
| (vi) | Victim Location Device (Acoustic) | Nil |
| (vii) | Portable pump | 34 nos. |
| (viii) | Floating pump | Nil |
| (ix) | Smoke Exhauster/PVV | 2 nos. |
| (x) | Pneumatic lifting bags | 2 nos. |
| (xi) | Inflatable Lighting Tower | 1 no. |
| (xii) | High Capacity LED Torch light | Nil |
| (xiii) | Rural Fire Station and Fire Posts | Nil |
| (xiv) | B.A. Set with BA Compressor | 14 nos. |
| (xv) | Electric/Petrol chain saw/cutter for wood | Nil |
| (xvi) | Hydraulic Chain saw/cutter for RCC | 6 nos. |
| (xvii) | High capacity LED Torch light | Nil |
| (xviii) | First Aid Box | Nil |
| (xix) | Equipment for Rural Area | Nil |
| (xx) | Equipment for each Panchayat | Nil |
| (xxi) | Communication Equipments | Nil |
| (xxii) | Static Wireless Set(VHF) | Nil |
| (xxiii) | Mobile Wireless Set(VHF) | 87 nos. |
| (xxiv) | Walky-Talky | 75 nos. |
| (xxv) | Megaphone | Nil |
| (xxvi) | Reserve Equipment | Nil |
| (xxvii) | Man Power Equipment | Nil |
Availability of Rescue Vehicles/Fire Fighting Appliances:
| (i) | Fire Fighting and rescue vehicles(Advance Water Tender) – Pumping Unit | 32 nos. |
| (ii) | Foam Tender | 2 nos. |
| (iii) | DCP Tender | Nil |
| (iv) | Advance Rescue Tender | 1(one) Mini Rescue Tender fully equipped with Advance Rescue Equipments and Appliance |
| (v) | BA Van, Light Van & Control Van | Nil |
| (vi) | Hose Tender | Nil |
| (vii) | Crash Fire Tender | Nil |
| (viii) | Hydraulic Platform/TTL | 1 no. (Purchase on 26.12.1990) |
| (ix) | HAZMAT Van | Nil |
| (x) | Trailer pump | Nil |
| (xi) | QRT | 13 Nos. |
| (xii) | Motorcycle with 2 water mist sets | Nil |
| (xiii) | Fire boat | 2 nos. |
| (xiv) | Ambulance | 1 no. |
| (xv) | Educational Van | Nil |
| (xvi) | Amphibian Vehicles and all-terrain vehicles | Nil |
| (xvii) | Hydraulic Rescue Tool | Nil |
| (xviii) | Combi-Tool | 22 nos. |
| (xix) | BA Set with BA compressor | 14 nos. |
| (xx) | First Aid Box | Nil |
| (xxi) | Thermal Imaging Camera | Nil |